Consultation Paper on Bandwidth required for ISPs for better connectivity and improved quality of service.
- Telecom: Telecom Infrastructure
- Date of Release: 15/01/2009
- Closing Date: 02/02/2009
- Division: Broadband & Policy Analysis
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(523.42 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
1 | Indian Space Association(ISpA) | Associations | Download (4.33 MB) |
2 | Hathway Cable and Datacom Ltd | Companies/Organization/Firms | Download (11.91 KB) |
3 | HCL Infinet Ltd | Companies/Organization/Firms | Download (477.76 KB) |
4 | Asianet Satellite Communications Ltd | Companies/Organization/Firms | Download (160.11 KB) |
5 | Mahanagar Telephone Nigam Limited(MTNL) | Service Providers | Download (10.34 KB) |
6 | Reliance Communications Ltd. | Service Providers | Download (79.46 KB) |
7 | Tata Teleservices Ltd.(TTL) | Service Providers | Download (1.76 MB) |
8 | Tata communications limited(TCL) | Service Providers | Download (1.66 MB) |
9 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (250.45 KB) |
10 | Bharti Airtel Limited(BAL) | Service Providers | Download (103.48 KB) |
No Counter Comments